| c | File Name | Size | T | Date |
|---|---|---|---|---|
| - | 01 Good Day.mp3 | 8436514 | mp3 | 2026-04-27 08:31:05 |
| - | 02 Greener.mp3 | 9105248 | mp3 | 2026-04-27 08:31:05 |
| - | 03 Welcome to Tally Hall.mp3 | 12588951 | mp3 | 2026-04-27 08:31:05 |
| - | 04 Taken for a Ride.mp3 | 11512701 | mp3 | 2026-04-27 08:31:05 |
| - | 05 The Bidding.mp3 | 6591227 | mp3 | 2026-04-27 08:31:05 |
| - | 06 Be Born.mp3 | 7770913 | mp3 | 2026-04-27 08:31:05 |
| - | 07 Banana Man.mp3 | 10158508 | mp3 | 2026-04-27 08:31:05 |
| - | 08 Just Apathy.mp3 | 7840925 | mp3 | 2026-04-27 08:31:05 |
| - | 09 Spring and a Storm.mp3 | 11678842 | mp3 | 2026-04-27 08:31:05 |
| - | 10 Two Wuv.mp3 | 9091665 | mp3 | 2026-04-27 08:31:05 |
| - | 11 Haiku.mp3 | 7478340 | mp3 | 2026-04-27 08:31:05 |
| - | 12 The Whole World and You.mp3 | 4357248 | mp3 | 2026-04-27 08:31:05 |
| - | 13 13.mp3 | 701129 | mp3 | 2026-04-27 08:31:05 |
| - | 14 Ruler of Everything.mp3 | 9050926 | mp3 | 2026-04-27 08:31:05 |
| - | 15 Hidden In the Sand.mp3 | 4685341 | mp3 | 2026-04-27 08:31:05 |
| - | 16 Mucka Blucka (Bonus Track).mp3 | 4092892 | mp3 | 2026-04-27 08:31:05 |
| - | 17 Dream (Bonus Track).mp3 | 4564134 | mp3 | 2026-04-27 08:31:05 |
Looks like javascript is broken; see "csp nonce" section in readme
π